2011-12 results of examinations

MATRICOLA PC
No.
PART 1 (written) PART 2
(oral)
MEAN FINAL MARK
0622200088 19 28.5 29.5 29.0 29
0622800001 16 25.5 17.5 21.5 21
0620200129 11 23.0   23.0  
0622200095 26 29.0 29 29.0 29
0620600038 13 30 e LODE 30 30 e LODE 30 e LODE
0622200087 13 28.0 29.5 28.8 29
0622200074 26 26.5 30 28.3 28
0620200123 15 / 27 27.0 26 26.5 27
0622200051 11 27.5 28.5 28.0 28
0622200089 15 26.5 29.5 28.0 28
0622800018 19 28.0 30 29.0 29
0622200082 7 27.5 29.5 28.5 29
0620200111 13 / 31 26.5 27.5 27.0 27
0622200084 5 29.0 27 28.0 28
0622200058 16 27.5 30 28.8 29
0622200045 2 26.5 28.5 27.5 28
0622200083 25 29.0 30 29.5 30
0622200063 20 23.0   23.0  
0622200096 6 / 23 28.5 30 30 e LODE 30
0622200077 17 24   24.0  
0622200037 4 28.0 30 29.0 29
0622200086 32 28.5 30 29.3 29
0620200131 11 25.5 27.5 26.5 27
0622200047 2 28.0   28.0  
0622200077 4 28.0   28.0  
0622800028 13 22.5 24 23.3 23
0622800002 19 25.0 19 22.0 22
0622200097 15 25.5   25.5  
0622800003 32 25.5 27 26.3 26
0622200085 30 28.0 29 28.5 29
           
Counts:          
30   30 24 30 24
NOTES: 
Voto di prova pratica RIPETUTA
REPEATED TEST