MATRICOLA | PC No. |
PART 1 (written) | PART
2 (oral) |
MEAN | FINAL MARK |
0622200156 | 7 | 26.5 | 29 | 27.8 | 28 |
0622200195 | 8 | 29.0 | 29 | 29.0 | 29 |
0622800047 | 22 | 23.5 | 21.0 | 22.25 | 22 |
0622200046 | 12 | 28.5 | 30 e LODE | 29.7 | 30 |
0622200160 | 14 | 28.5 | 29.5 | 29.0 | 29 |
0622200103 | 2 | 28.5 | 27.5 | 28.0 | 28 |
0622200132 | 15 / 23 | 24.0 | 24.0 | ||
0622200163 | 16 | 23.0 | 23.0 | ||
0622200109 | 4 | 28.5 | 30 e LODE | 29.7 | 30 |
0622200094 | 16 | 29.5 | 30 e LODE | 30 e LODE | 30 e LODE |
0622200110 | 23 | 27.3 | 28.5 | 27.9 | 28 |
0622200135 | 8 | 26.5 | 29 | 27.8 | 28 |
0622200044 | 3 | 27.0 | 30 e LODE | 28.9 | 29 |
0622200184 | 9 | 29.0 | 29 | 29.0 | 29 |
0622200186 | 7 | 29.5 | 28.5 | 29.0 | 29 |
0622200179 | 16 | 27.5 | 30 | 28.8 | 29 |
0622200222 | 7 | 27.0 | 25 | 26.0 | 26 |
0612200025 | 10 | 28.0 | 30 | 29.0 | 29 |
0622200208 | 25 | 27.0 | 29 | 28.0 | 28 |
062000182 | 3 | 28.0 | 26 | 27.0 | 27 |
0622200162 | 4 | 29.0 | 30 | 29.5 | 30 |
0622800052 | 12 | 24.0 | 20 | 22.0 | 22 |
0622200183 | 26 | 28.0 | 29 | 28.5 | 29 |
0622800051 | 14 | 26.5 | 18 | 22.3 | 22 |
0622200134 | 9 | 28.0 | 30 | 29.0 | 29 |
0622800048 | 1 | 24.0 | 27 | 25.5 | 26 |
#DIV/0! | |||||
Counts: | |||||
26 | 26 | 24 | 27 | 24 | |
NOTES: | |||||
Voto
di prova pratica RIPETUTA (REPEATED TEST) |