| MATRICOLA Student's code |
PROVA 1 Test 1 |
PROVA 2 Test 2 |
MEDIA Mean mark |
Control
Station® Project Work facoltativo |
VOTO
MEDIO Final mark |
| 0027 | 19.3 | 24.3 | 21.8 | = = = | 22 |
| 0284 | 7.8 | 11.8 | 9.8 | ||
| 0285 | 15.3 | 21.0 | 18.2 | = = = | 18 |
| 0610200045 | 26.5 | 16.3 | 21.4 | 21 | |
| 0612200059 | 27.5 | 20.5 | 24.0 | = = = | 24 |
| 0612200091 | 24.3 | 24.3 | 24.3 | = = = | 24 |
| 0612200126 | #DIV/0! | ||||
| 0612200143 | 22.8 | 26.5 | 24.7 | 25 | |
| 0612200191 | 30.0 | 28.3 | 29.2 | = = = | 29 |
| 0612200237 | 19.3 | 22.0 | 20.7 | 20 | |
| 0612200357 | 26.0 | 29.3 | 27.7 | = = = | 28.0 |
| 0612200374 | 23.8 | 22.3 | 23.1 | = = = | 23 |
| 0612200377 | 29.5 | 29.8 | 29.7 | = = = | 30 |
| 0612200381 | 30.0 | 30.0 | |||
| 0612200385 | 27.5 | 19.0 | 23.3 | = = = | 23 |
| 0612200388 | 24.3 | 30 e LODE | 27.8 | = = = | 28 |
| 0612200391 | #DIV/0! | ||||
| 0612200392 | 25.5 | 23.5 | 24.5 | = = = | 25 |
| 0612200406 | 22.0 | 30 e LODE | 26.6 | = = = | 27 |
| 0612200449 | 21.3 | 18.8 | 20.1 | = = = | 20.0 |
| 0612200451 | 30.0 | 27.0 | 28.5 | = = = | 29 |
| 0612200541 | 26.5 | 25.5 | 26.0 | = = = | 26 |
| 0612200542 | 22.8 | 25.8 | 24.3 | = = = | 24 |
| 0612200543 | 19.0 | 20.0 | 19.5 | = = = | 20 |
| 0612200544 | 23.3 | 20.8 | 22.1 | 22 | |
| 0612200548 | #DIV/0! | ||||
| 0612200549 | 30 e LODE | 22.3 | 26.8 | 3 | 30 |
| 0612200550 | #DIV/0! | ||||
| 0612200552 | 26.3 | 24.5 | 25.4 | = = = | 25 |
| 0612200554 | 30 e LODE | 26.3 | 28.8 | = = = | 29 |
| 0612200555 | 30 e LODE | 29.8 | 30.5 | = = = | 30 e LODE |
| 0612200556 | 29.5 | 29.0 | 29.3 | = = = | 29 |
| 0612200561 | 29.3 | 22.3 | 25.8 | = = = | 26.0 |
| 0612200563 | #DIV/0! | ||||
| 0612200565 | 24.8 | 26.5 | 25.7 | = = = | 26.0 |
| 0612200568 | 25.5 | 25.5 | |||
| 0612200569 | 22.8 | 17.3 | 20.1 | = = = | 20 |
| 0612200570 | 22.5 | 29.3 | 25.9 | = = = | 26 |
| 0612200571 | 28.0 | 23.0 | 25.5 | 2.5 | 28 |
| 0612200573 | 25.3 | 25.3 | |||
| 0612200576 | 27.8 | 26.5 | 27.2 | = = = | 27 |
| 0612200577 | 30 e LODE | 24 | 27.6 | 2.5 | 30 |
| 0612200581 | #DIV/0! | ||||
| 0612200582 | 30 e LODE | 29.0 | 30.1 | = = = | 30 |
| 0612200583 | 27.5 | 18.0 | 22.8 | = = = | 23 |
| 0612200584 | 24.5 | 27.3 | 25.9 | = = = | 26 |
| 0612200589 | 30 e LODE | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
| 0612200590 | 26.3 | 23.3 | 24.8 | = = = | 25 |
| 0612200591 | 24.3 | 24.0 | 24.2 | 2.6 | 27 |
| 0612200595 | 19.0 | 24.8 | 21.9 | = = = | 22 |
| 0612200600 | 24.8 | 26.8 | 25.8 | = = = | 26 |
| 0612200601 | 22.0 | 24.8 | 23.4 | 23 | |
| 0612200602 | 24.8 | 22 | 23.4 | = = = | 23 |
| 0612200604 | 29.3 | 29.5 | 29.4 | = = = | 29 |
| 0612200606 | 25.3 | 27.5 | 26.4 | 2.8 | 29 |
| 0612200607 | #DIV/0! | ||||
| 0612200609 | #DIV/0! | ||||
| 0612200610 | 26.8 | 26.8 | 26.8 | = = = | 27 |
| 0612200615 | 30 e LODE | 28.3 | 29.8 | = = = | 30 |
| 0612200618 | 29.0 | 24.5 | 26.8 | = = = | 27 |
| 0612200623 | 26.3 | 26.8 | 26.5 | = = = | 27 |
| 0612200626 | #DIV/0! | ||||
| 0612200629 | 27.5 | 26.3 | 26.9 | 2.9 | 30 |
| 0612200630 | 24.5 | 30 | 27.3 | 2.3 | 30 |
| 0612200633 | 23.3 | 26.0 | 24.7 | = = = | 25 |
| 0612200634 | 30 e LODE | 22.0 | 26.6 | = = = | 27 |
| 0612200636 | 30 e LODE | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
| 0612200637 | #DIV/0! | ||||
| 0612200643 | 26.0 | 30 e LODE | 28.6 | = = = | 29 |
| 0612200645 | #DIV/0! | ||||
| 0612200646 | 30 e LODE | 27.8 | 29.5 | = = = | 30 |
| 0612200650 | 27.3 | 26.0 | 26.7 | = = = | 27 |
| 0612200652 | 30 e LODE | 30.0 | 30.0 | = = = | 30 e LODE |
| 0612200653 | 25.0 | 24.8 | 24.9 | 1.6 | 27 |
| 0612200661 | #DIV/0! | ||||
| 0612200663 | 21.0 | 26.8 | 23.9 | = = = | 24.0 |
| 0612200666 | 24.5 | 30 e LODE | 27.9 | 28 | |
| 0612200670 | 27.0 | 19.8 | 23.4 | = = = | 23 |
| 0622800148 | 21.3 | 21.8 | 21.6 | = = = | 22 |
| 79 | 66 | 65 | 79 | 57 | 63 |
| Notes: | |||||
| Erasmus student | |||||
| others | |||||
| Voto di prova RIPETUTA. Repeated test |