2013-14 results of examinations

MATRICOLA PC
No.
PART 1 (written) PART 2
(oral)
MEAN FINAL MARK
0622200048 15 28.5 30 e LODE 30.0 30
0622200178 1 29.5 30 e LODE 29.5 30 e LODE
0622200180 15 27.0 27 27.0 27
0622200185 20 27.5 28 27.8 28
0622200230 15 27.5 29 28.3 28
0622200231 32 27.5 29.5 28.5 29
0622200239 4 / 19 27.0   27.0  
0622200240 6 / 2 26.5 28.5 27.5 28
0622200241 13 24.0 25 24.5 25
0622200242 27 / 2 24.0      
0622200243 26 28.0 29 28.5 29
0622200244 4 27.5 30 28.8 29
0622200245 2 / 9 25.0 28.5 26.8 27
0622200246 30 28.0 30 29.0 29
0622200247 16 26.0 26 26.0 26
0622200248 12 29.0 29 29.0 29
0622200250 5 28.5 30 30.0 30
0622200252 2 29.5 30 29.8 30
0622200254 4 28.0 30 29.0 29
0622200267 23 28.5 30 e LODE 30.0 30
0622200268 11 29.0 30 29.5 30
0622200269 3 30.0 30 e LODE 30 e LODE 30 e LODE
0622200270 31 28.5 30 29.3 29
0622200272 11 29.5 30 29.8 30
0622200273 6 29.0 30 e LODE 30 e LODE 30 e LODE
0622200277 24 28.0 30.0 29.0 29
0622200281 1 / 32 28.5 28.5 28.5 29
0622200285 10 29.5 30 e LODE 30 e LODE 30 e LODE
0622200286 30 28.0 30 29.0 29
0622200287 24 27.5 29 28.3 28
0622200288 16 / 5 28.5 30 e LODE 30.0 30
0622200292 2 27.5 29.5 28.5 29
0622200293 6 / 1 28.5 30 29.3 29
0622200294 4 / 1 / 3 24.0 24 24.0 24
0622200295 23 26.0 27.5 26.8 27
0622200296 8 / 9 26.0   26.0  
0622200297 10 27.5 27 27.3 27
0622200328 7 28.5 30 30.0 30
0622200338 9 29.0 28 28.5 29
0622800140 8 29.0 28 28.5 29
0622800150 20 27.5   27.5  
0622800153 7 28.0 28 28.0 28
0622800154 11 28.5 30 29.3 29
0622800155 10 27.5 28 27.8 28
0622800158 7 26.5 28.5 27.5 28
0622800159 9 27.5 29.5 28.5 29
0622800190 19 28.5 28 28.3 28
0622800191 3 28.5 30 e LODE 30.0 30
0622800195 16 / 4 29.0 30 29.5 30
0622800290 1 27.0 28.5 27.8 28
ERASMSIN00048 8 25.0   25.0  
           
Counts:          
51   51 46 50 46
NOTES: 
Voto di prova pratica RIPETUTA
(REPEATED TEST)
Erasmus student