STUDENT's
CODE (matricola) |
PC No. |
PART 1 (written) | PART 2 (oral) |
MEAN | FINAL MARK |
0612200191 | 17 / 29 | 27.5 | 27.5 | ||
0612200384 | 31 / 17 / 27 | 27.0 | 27.0 | ||
0612200555 | 7 / 24 | 29.5 | 30 e LODE | 30.2 | 30 e LODE |
0612200604 | 8 | 29.0 | 30 | 29.5 | 30 |
0612200666 | 31 | 28.5 | 30 e LODE | 29.7 | 30 |
0622200 | 5 | 28.0 | 27 | 27.5 | 28 |
0622200253 | 8 | 27.5 | 26 | 26.8 | 27 |
0622200289 | 2 | 26.0 | 28 | 27.0 | 27 |
0622200291 | 31 | 22.0 | 28 | 25.0 | 25 |
0622200324 | 15 | 21.0 | 21.0 | ||
0622200325 | 20 | 27.5 | 27.5 | ||
0622200326 | 7 | 26.5 | 26.0 | 26.3 | 26 |
0622200328 | #DIV/0! | ||||
0622200329 | 18 | 15.0 | 15.0 | ||
0622200331 | 20 | 25.5 | 27.0 | 26.3 | 26 |
0622200332 | 21 | 28.0 | 30 | 29.0 | 29 |
0622200333 | 13 / 23 / 14 | 27.5 | 29.5 | 28.5 | 29 |
0622200334 | 15 | 24.5 | 28.5 | 26.5 | 27 |
0622200335 | 21 | 28.5 | 30 e LODE | 29.7 | 30 |
0622200346 | 24 / 6 | 27.5 | 30 e LODE | 29.2 | 29 |
0622200347 | 20 | 29.5 | 30 e LODE | 30.2 | 30 e LODE |
0622200348 | 9 | 29.5 | 30 e LODE | 30.2 | 30 e LODE |
0622200349 | 16 | 26.0 | 29 | 27.5 | 28 |
0622200353 | 1 / 21 | 28.5 | 30 e LODE | 29.7 | 30 |
0622200356 | 10 / 25 | 28.0 | 29 | 28.5 | 29 |
0622200357 | 29 | 28.0 | 30 | 29.0 | 29 |
0622200358 | 16 / 11 | 27.5 | 29 | 28.3 | 28 |
0622200362 | 16 | 26.0 | 26.0 | ||
0622200363 | 22 / 20 | 27.0 | 28 | 27.5 | 28 |
0622200364 | 5 / 4 / 9 | 28.5 | 30 | 29.5 | 30 |
0622200365 | 20 / 16 | 26.5 | 30 | 28.3 | 28 |
0622200366 | #DIV/0! | ||||
0622200367 | 13 | 28.5 | 30 e LODE | 29.7 | 30 |
0622200368 | 1 / 11 | 28.5 | 28.5 | 28.5 | 29 |
0622200369 | #DIV/0! | ||||
0622200371 | 27 | 26.5 | 29.0 | 27.8 | 28 |
0622200372 | 8 / 14 | 24.0 | 24.0 | ||
0622200444 | 1 | 27.5 | 27.5 | ||
0622800173 | #DIV/0! | ||||
0622800175 | 30 | 24.0 | 25 | 24.5 | 25 |
0622800176 | 33 | 25.0 | 13 | 19.0 | |
0622800189 | 18 | 23.5 | 23.5 | ||
0622800225 | 32 | 26.0 | 20 | 23.0 | 23 |
0622800226 | 15 | 24.0 | 27 | 25.5 | 26 |
0622800231 | 33 | 27.5 | 18 | 22.8 | 23 |
0622800233 | 23 / 5 | 22.5 | 28.5 | 25.5 | 26 |
0622800235 | 6 | 27.5 | 27.5 | 27.5 | 28 |
0622800236 | 7 | 28.0 | 28 | 28.0 | 28 |
ERASMSIN00496 | 2 / 4 | 18.0 | 14 | 16.0 | INSUFFICIENT |
Counts: | |||||
49 | 45 | 45 | 36 | 49 | 35 |
NOTES: | |||||
Voto
di prova pratica RIPETUTA (REPEATED TEST) |
|||||
Erasmus student |