| STUDENT's
CODE (matricola) |
PC No. |
PART 1 (written) | PART 2 (oral) |
MEAN | FINAL MARK |
| 0612200549 | 16 / 24 | 25.5 | 28.5 | 27.0 | 27 |
| 0622200431 | 20 | 27.5 | 30 | 28.8 | 29 |
| 0622200432 | 2 | 27.0 | 30 e LODE | 28.9 | 29 |
| 0622200433 | 23 | 26.0 | 27.5 | 26.8 | 27 |
| 0622200434 | 11 | 27.0 | 30.0 | 28.5 | 29 |
| 0622200435 | 20 / 20 | 28.0 | 26 | 27.0 | 27 |
| 0622200439 | 12 | 27.0 | 27.0 | 27.0 | 27 |
| 0622200441 | 10 | 26.5 | 27 | 26.8 | 27 |
| 0622200443 | 18 | 27.0 | 26 | 26.5 | 27 |
| 0622200444 | #DIV/0! | ||||
| 0622200446 | #DIV/0! | ||||
| 0622200447 | #DIV/0! | ||||
| 0622200450 | #DIV/0! | ||||
| 0622200451 | 24 | 27.0 | 27.0 | ||
| 0622200452 | #DIV/0! | ||||
| 0622200453 | 5 | 29.0 | 29 | 29.0 | 29 |
| 0622200454 | #DIV/0! | ||||
| 0622200455 | #DIV/0! | ||||
| 0622200458 | #DIV/0! | ||||
| 0622200459 | 13 | 28.0 | 30 e LODE | 29.4 | 30 |
| 0622200460 | 2 | 26.5 | 28.5 | 27.5 | 28 |
| 0622200461 | 21 | 26.0 | 29 | 27.5 | 28 |
| 0622200462 | 8 | 24 | 28 | 26.0 | 26 |
| 0622200465 | 16 | 27.0 | 28.0 | 27.5 | 28 |
| 0622200468 | 6 | 20.0 | 20.0 | ||
| 0622200469 | 18 | 26.0 | 28 | 27.0 | 27 |
| 0622200470 | #DIV/0! | ||||
| 0622200473 | 13 | 28.0 | 26 | 27.0 | 27 |
| 0622200474 | 26 | 23.5 | 17 | 20.3 | 20 |
| 0622200475 | 2 | 29.0 | 27 | 28.0 | 28 |
| 0622200485 | #DIV/0! | ||||
| 0622200488 | 11 | 28.5 | 29 | 28.8 | 29 |
| 0622200489 | #DIV/0! | ||||
| 0622200491 | #DIV/0! | ||||
| 0622200492 | 21 | 25.0 | 29.0 | 27.0 | 27 |
| 0622200493 | 14 | 28.0 | 30 | 29.0 | 29 |
| 0622200494 | 1 | 30 e LODE | 30 | 30 e LODE | 30 e LODE |
| 0622200495 | 31 / 11 | 26.5 | 28.5 | 27.5 | 28 |
| 0622200496 | 8 / 15 | 22.0 | 27 | 24.5 | 25 |
| 0622800194 | 1 / 30 | 22.0 | 25 | 23.5 | 24 |
| 0622800221 | 27 | 23.5 | 27.5 | 25.5 | 26 |
| 0622800241 | 14 | 22.0 | 22.0 | ||
| 0622800263 | 30 | 27.0 | 12.0 | 19.5 | 20 |
| 0622800264 | #DIV/0! | ||||
| 0622800267 | #DIV/0! | ||||
| 0622800268 | #DIV/0! | ||||
| 0622800269 | 28 | 24 | 18 | 21.0 | 21 |
| 06S2100175 | #DIV/0! | ||||
| 06S2100179 | 5 | 24.5 | 25 | 24.8 | 25 |
| 06S2100180 | 8 | 27.0 | 27 | 27.0 | 27 |
| 06S2100181 | 17 | 26.5 | 28.5 | 27.5 | 28 |
| 06S2100182 | 22 | 24.0 | 24.0 | ||
| 06S2100183 | 25 | 26.0 | 26.0 | 26.0 | 26 |
| ERASMSIN00819 | WITHDRAWN | ||||
| Counts: | |||||
| 54 | 37 | 37 | 33 | 54 | 33 |
| NOTES: | |||||
| Voto di prova pratica RIPETUTA (REPEATED TEST) |
|||||
| student of Food Engi | |||||
| Erasmus student |