STUDENT's
CODE (matricola) |
PC No. |
PART 1 (written) | PART 2 (oral) |
MEAN | FINAL MARK |
0622200249 | 20 | 26.5 | 30 | 28.3 | 28 |
0622200518 | 7 | 23.5 | 29 | 26.3 | 26 |
0622200519 | 8 | 29.0 | 30 e LODE | 30.2 | 30 e LODE |
0622200520 | 28 | 25.5 | 28.5 | 27.0 | 27 |
0622200548 | 4 | 28.5 | 30 e LODE | 30.0 | 30 |
0622200549 | 8 | 25.5 | 30.0 | 27.8 | 28 |
0622200551 | 11 | 27.0 | 28.0 | 27.5 | 28 |
0622200562 | 31 | 27.5 | 30 e LODE | 29.5 | 30 |
0622200567 | 18 | 28.5 | 30.0 | 29.3 | 29 |
0622200571 | 4 | 27.0 | 29 | 28.0 | 28 |
0622200573 | 31 | 26.0 | 26.0 | 26.0 | 26 |
0622200589 | 22 | 29.0 | 30 e LODE | 30.2 | 30 e LODE |
0622200590 | 19 | 27.0 | 30 e LODE | 29.2 | 29 |
0622200593 | 7 | 27.5 | 30.0 | 28.8 | 29 |
0622200595 | 7 | 25.5 | 27.5 | 26.5 | 27 |
0622200597 | 12 / 4 | 27.5 | 30 | 28.8 | 29 |
0622200600 | 10 | 25.0 | 28 | 26.5 | 27 |
0622200605 | 17 / 16 | 27.0 | 28 | 27.5 | 28 |
0622200606 | 12 | 18.0 | 18.0 | ||
0622200610 | 9 | 26.0 | 29 | 27.5 | 28 |
0622200611 | 5 | 28 | 30 e LODE | 29.7 | 30 |
0622200612 | 29 / 30 | 25.0 | 29 | 27.0 | 27 |
0622200613 | #DIV/0! | ||||
0622200614 | 6 / 9 | 26.0 | 26 | 26.0 | 26 |
0622200618 | 4 / 10 | 25.5 | 27.5 | 26.5 | 27 |
0622200619 | 22 / 8 | 26.0 | 29.0 | 27.5 | 28 |
0622200620 | 20 | 25.0 | 29.0 | 27.0 | 27 |
0622200622 | 8 | 25.5 | 28.5 | 27.0 | 27 |
0622200623 | 30 | 25.0 | 30 | 27.5 | 28 |
0622200624 | 20 / 29 | 28.5 | 30 | 29.3 | 29 |
0622200625 | 1 / 27 / 28 / 27 / 1 | 27.5 | 27.5 | ||
0622200626 | #DIV/0! | ||||
0622200627 | 25 | 25.5 | 28.5 | 27.0 | 27 |
0622200628 | 17 | 26.0 | 30 | 28.0 | 28 |
0622800314 | 5 / 13 | 23.5 | 27.5 | 25.5 | 26 |
0622800317 | = = = | 30.0 | 9 | 26.5 | 27 |
0622800318 | 24 | 18.0 | 18.0 | ||
0622800320 | 16 | 22.0 | 27 | 24.5 | 25 |
0622800357 | 14 | 25.5 | 25.5 | 25.5 | 26 |
0622800358 | 11 / 15 | 28 | 30 e LODE | 29.7 | 30 |
0622800359 | 16 | 27.0 | 26 | 26.5 | 27 |
0622800362 | #DIV/0! | ||||
06S2100274 | 16 / 13 / 2 | 23.0 | 23.0 | ||
06S2100275 | 23 | 24.5 | 24.5 | ||
06S2100276 | 16 | 27.5 | 29.5 | 28.5 | 29 |
06S2100277 | 6 | 28.0 | 28.0 | ||
06S2100280 | 6 | 25.5 | 29.5 | 27.5 | 28 |
ERASMSIN01000 | = = = | = = = | = = = | = = = | WITHDRAWN |
ERASMSIN01048 | = = = | = = = | = = = | = = = | WITHDRAWN |
Counts: | |||||
49 | 46 | 46 | 40 | 49 | 40 |
NOTES: | |||||
student of Food En | |||||
Erasmus student | |||||
Voto di prova pratica RIPETUTA (REPEATED TEST) |