| STUDENT's
CODE (matricola) |
PC No. |
PART 1 (written) | PART 2 (oral) |
MEAN | FINAL MARK |
| 0622200679 | #DIV/0! | ||||
| 0622200680 | #DIV/0! | ||||
| 0622200701 | #DIV/0! | ||||
| 0622200723 | #DIV/0! | ||||
| 0622200724 | #DIV/0! | ||||
| 0622200725 | 6 | 29.5 | 30 | 29.8 | 30 |
| 0622200726 | 31 | 28.0 | 30.0 | 29.0 | 29 |
| 0622200729 | #DIV/0! | ||||
| 0622200730 | 21 | 26.0 | 27 | 26.5 | 27 |
| 0622200731 | 4 | 25.5 | 30 | 27.8 | 28 |
| 0622200734 | 27 | 20.5 | 20.5 | ||
| 0622200743 | 18 | 29.0 | 29.0 | ||
| 0622200744 | 2 | 29.0 | 29.0 | ||
| 0622200745 | 13 | 18.0 | 18.0 | ||
| 0622200746 | 17 | 26.0 | 29.5 | 27.8 | 28 |
| 0622200757 | 24 | 7.0 | 7.0 | ||
| 0622200758 | 2 / 20 | 29.5 | 30 e LODE | 30.2 | 30 e LODE |
| 0622200759 | #DIV/0! | ||||
| 0622200761 | #DIV/0! | ||||
| 0622200762 | #DIV/0! | ||||
| 0622200767 | #DIV/0! | ||||
| 0622200768 | 10 | 25.0 | 29 | 27.0 | 27 |
| 0622200769 | #DIV/0! | ||||
| 0622200775 | 16 / 10 / 16 | 25.0 | 25.0 | ||
| 0622200783 | 7 | 25.0 | 25.0 | ||
| 0622200784 | 4 / 14 | 25.5 | 25.5 | ||
| 0622200796 | 14 | 22.5 | 22.5 | ||
| 0622200797 | 9 | 21.0 | 21.0 | ||
| 0622200804 | 21 / 20 | 26.0 | 26.0 | ||
| 0622200805 | 17 | 25.5 | 27.5 | 26.5 | 27 |
| 0622200806 | 7 / 11 / 10 | 24.5 | 24.5 | ||
| 0622200807 | 27 | 29.0 | 29.0 | ||
| CSIIN00005 | 24 / 16 | 23.5 | 23.5 | ||
| CSIIN00006 | 14 | 28.5 | 30 | 29.3 | 29 |
| CSIIN00011 | 31 | 28.0 | 30 | 29.0 | 29 |
| ERASMSIN01402 | 32 | 24.0 | 26 | 25.0 | 25 |
| Counts: | |||||
| 36 | 25 | 25 | 11 | 36 | 11 |
| NOTES: | |||||
| student of Food En | |||||
| Erasmus student | |||||
| Voto di prova pratica RIPETUTA (REPEATED TEST) |