STUDENT's
CODE (matricola) |
PC No. |
PART 1 (written) | PART 2 (oral) |
MEAN | FINAL MARK |
0622200873 | 13 | 27.5 | 29 | 28.3 | 28 |
0622200880 | #DIV/0! | ||||
0622200889 | 14 | 27.0 | 28.0 | 27.5 | 28 |
0622200933 | 5 | 24.5 | 24.5 | ||
0622200934 | 9 | 27.5 | 30 | 28.8 | 29 |
0622200935 | 28 | 24.0 | 27 | 25.5 | 26 |
0622200936 | 21 | 27.0 | 28.5 | 27.8 | 28 |
0622200937 | 1 | 25.0 | 29 | 27.0 | 27 |
0622200939 | #DIV/0! | ||||
0622200940 | 30 | 29.5 | 30 e LODE | 30 e LODE | 30 e LODE |
0622200942 | 22 | 28.0 | 29 | 28.5 | 29 |
0622200949 | 18 | 26.5 | 28 | 27.3 | 27 |
0622200950 | 24 | 24.0 | 24.0 | ||
0622200951 | 5 | 24.0 | 28 | 26.0 | 26 |
0622200952 | #DIV/0! | ||||
0622200953 | 20 | 28.0 | 29 | 28.5 | 29 |
0622200968 | 2 / 15 | 24.5 | 28.5 | 26.5 | 27 |
0622200969 | #DIV/0! | ||||
0622201000 | 6 | 26.0 | 27 | 26.5 | 27 |
0622201001 | 24 | 29.0 | 30.0 | 29.5 | 30 |
0622201002 | 23 | 26.0 | 27 | 26.5 | 27 |
0622201003 | 9 | 28.0 | 26 | 27.0 | 27 |
0622201004 | 4 / 30 | 24.0 | 22 | 23.0 | 23 |
0622201005 | 17 | 25.5 | 25.5 | ||
0622201006 | 12 | 25.5 | 30 | 27.8 | 28 |
0622201007 | #DIV/0! | ||||
0622201008 | #DIV/0! | ||||
0622201009 | 19 | 28.0 | 29 | 28.5 | 29 |
0622201011 | 4 | 28.8 | 30 e LODE | 30.0 | 30 |
0622201012 | 19 | 26.5 | 29 | 27.8 | 28 |
0622201016 | 15 | 26.5 | 28.5 | 27.5 | 28 |
0622201024 | 9 / 7 | 16.0 | 16.0 | ||
0622201025 | 8 | 17.0 | 17.0 | ||
0622201026 | #DIV/0! | ||||
0622201029 | 17 | 25.5 | 29.5 | 27.5 | 28 |
0622201032 | 27 | 28.0 | 30 e LODE | 29.5 | 30 |
0622201033 | #DIV/0! | ||||
0622201044 | 20 | 28.0 | 29.5 | 28.8 | 29 |
0622201048 | 16 | 26.5 | 30 e LODE | 28.7 | 29 |
0622201049 | 9 | 29.0 | 30 e LODE | 30 e LODE | 30 e LODE |
0622201050 | 24 | 25.0 | 30 | 27.5 | 28 |
0622201051 | 9 / 16 / 9 | 24.5 | 24.5 | ||
0622201052 | 18 | 25.0 | 30 | 27.5 | 28 |
0622201053 | 23 | 29.0 | 28 | 28.5 | 29 |
0622201054 | 19 | 26.0 | 29.5 | 27.8 | 28 |
0622201056 | 15 | 18.0 | 18.0 | ||
0622201059 | #DIV/0! | ||||
0622201060 | #DIV/0! | ||||
0622201061 | 13 / 25 | 25.5 | 26 | 25.8 | 26 |
0622201062 | #DIV/0! | ||||
0622201063 | 1 | 25.5 | 25.5 | ||
CSIIN00036 | 1 / 29 / 21 | 25.0 | 25.0 | ||
Counts: | |||||
52 | 41 | 41 | 32 | 52 | 32 |
NOTES: | |||||
student of Food En | |||||
Erasmus student | |||||
CSIIN00005 | |||||
Voto di prova pratica RIPETUTA (REPEATED TEST) |