MATRICOLA Student's code |
PROVA 1 Test 1 |
PROVA 2 Test 2 |
MEDIA Mean mark |
Control
Station¨, elective Project Work |
VOTO
FINALE Final mark |
464000164 | 18.0 | 18.0 | 18.0 | = = = | 18.0 |
0612200871 | 25.0 | 19.3 | 22.1 | 22 | |
0612200878 | 30 e LODE | 17.0 | 24.1 | = = = | 24 |
0612201926 | 28.5 | 21.5 | 25.0 | 25 | |
0612201928 | 30 | 25.0 | 27.5 | 2.8 | 30 |
0612201929 | 30.0 | 25.5 | 27.8 | = = = | 28 |
0612201930 | 30.0 | 30.0 | 30.0 | = = = | 30 |
0612201932 | 30 e LODE | 29 | 30.1 | = = = | 30 |
0612201933 | 26.5 | 21 | 23.8 | = = = | 24 |
0612201934 | 26.8 | 24.5 | 25.7 | = = = | 26 |
0612201936 | 30 e LODE | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
0612201937 | #DIV/0! | ||||
0612201938 | 26.0 | 29.8 | 27.9 | = = = | 28 |
0612201939 | 30 e LODE | 30 | 30 e LODE | = = = | 30 e LODE |
0612201940 | 25.8 | 11.5 | 18.7 | = = = | 19 |
0612201941 | 30.0 | 26.3 | 28.2 | = = = | 28 |
0612201942 | 30 e LODE | 29.5 | 30.4 | = = = | 30 e LODE |
0612201943 | 28.5 | 27.3 | 27.9 | = = = | 28 |
0612201946 | 30 | 30.0 | 30.0 | = = = | 30 |
0612201947 | 15.6 | ||||
0612201948 | 21.0 | 19.0 | 20.0 | 2 | 22 |
0612201949 | #DIV/0! | ||||
0612201950 | 25.0 | 15.0 | 20.0 | = = = | 20 |
0612201952 | 28.0 | 25.8 | 26.9 | = = = | 27 |
0612201953 | 30.0 | 27.0 | 28.5 | 29 | |
0612201954 | 28.3 | 18.5 | 24.9 | = = = | 25 |
0612201958 | 27.0 | 26.0 | 26.5 | = = = | 27 |
0612201960 | 26.3 | 22.5 | 24.4 | = = = | 24 |
0612201963 | 29.8 | 13.5 | 21.7 | = = = | 22 |
0612201964 | 29.8 | 30.0 | 29.9 | = = = | 30 |
0612201965 | 28.8 | 20.8 | 24.8 | = = = | 25 |
0612201966 | 30.0 | 30.0 | 30.0 | = = = | 30 |
0612201968 | 27.5 | 30 e LODE | 29.4 | = = = | 29 |
0612201969 | 24.3 | 24.0 | 24.2 | = = = | 24 |
0612201972 | 30.0 | 22.0 | 26.0 | = = = | 26 |
0612201974 | 30 e LODE | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
0612201975 | #DIV/0! | ||||
0612201976 | #DIV/0! | ||||
0612201977 | 29.8 | 27.3 | 28.6 | = = = | 29 |
0612201978 | 30 e LODE | 27.5 | 29.4 | = = = | 29 |
0612201979 | 30 e LODE | 18.0 | 24.6 | = = = | 25 |
0612201981 | 30 e LODE | 30.0 | 30 e LODE | = = = | 30 e LODE |
0612201982 | 15.6 | ||||
0612201983 | #DIV/0! | ||||
0612201985 | 30 e LODE | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
0612201986 | 30 e LODE | 27.3 | 29.3 | = = = | 29 |
0612201987 | 27.5 | 16.5 | 22.0 | 22 | |
0612201988 | 30 e LODE | 22.5 | 26.9 | = = = | 27 |
0612201989 | 23.0 | 24.0 | 23.5 | = = = | 24 |
0612201990 | 30 e LODE | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
0612201991 | 30 e LODE | 30.0 | 30 e LODE | = = = | 30 e LODE |
0612201993 | 24 | 30 e LODE | 27.6 | = = = | 28 |
0612201994 | 27.0 | 26.8 | 26.9 | = = = | 27 |
0612201995 | 30.0 | 25.5 | 27.8 | = = = | 28 |
0612201996 | 30 e LODE | 28.5 | 29.9 | = = = | 30 |
0612201997 | #DIV/0! | ||||
0612201998 | 30.0 | 29.5 | 29.8 | 30 | |
0612201999 | 28.5 | 21.3 | 24.9 | = = = | 25 |
0612202000 | 26.5 | 17.0 | 21.8 | = = = | 22 |
0612202001 | 22.8 | 19.0 | 20.9 | = = = | 21 |
0612202002 | #DIV/0! | ||||
0612202003 | #DIV/0! | ||||
0612202005 | 28.5 | 26.8 | 27.7 | = = = | 28 |
0612202006 | 20.3 | 30 e LODE | 25.8 | = = = | 26 |
0612202007 | 30 e LODE | 28.0 | 29.6 | = = = | 30 |
0612202010 | #DIV/0! | ||||
0612202014 | 28.3 | 28.3 | 28.3 | = = = | 28 |
0612202015 | #DIV/0! | ||||
0612202016 | #DIV/0! | ||||
0612202017 | 25.3 | 20.5 | 22.9 | = = = | 23 |
0612202019 | 30 e LODE | 29.3 | 30.0 | = = = | 30 |
0612202021 | #DIV/0! | ||||
0612202022 | #DIV/0! | ||||
0612202023 | 15.6 | ||||
0612202024 | 19.5 | 19.5 | |||
0612202025 | #DIV/0! | ||||
0612202026 | #DIV/0! | ||||
0612202041 | #DIV/0! | ||||
0612202042 | #DIV/0! | ||||
0612202043 | 30 | 26.5 | 28.3 | 28 | |
0612202044 | #DIV/0! | ||||
0612202046 | 30 e LODE | 27.0 | 29.1 | = = = | 29 |
0612202047 | 30 e LODE | 30.0 | 30.0 | = = = | 30 e LODE |
0612202048 | #DIV/0! | ||||
0612202049 | 28.3 | 20.0 | 24.2 | 24 | |
0612202050 | 30 e LODE | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
0612202051 | 30.0 | 20.3 | 25.2 | = = = | 25 |
0612202083 | #DIV/0! | ||||
0612202102 | 30 e LODE | 30.0 | 30 e LODE | = = = | 30 e LODE |
ERASMSIN01667 | 28.0 | 15.0 | 21.5 | = = = | 22 |
ERASMSIN01781 | 25.0 | 23.5 | 24.3 | = = = | 24 |
Count: | |||||
91 | 68 | 67 | 91 | 60 | 67 |
Notes: | |||||
Erasmus student | |||||
Voto di prova RIPETUTA. Repeated test |