MATRICOLA
Student's code
PROVA 1
Test 1
PROVA 2
Test 2
MEDIA
Mean mark
Control StationĀ®, elective
Project Work
VOTO FINALE
Final mark
0612201395     #DIV/0!    
0612201944 29.3 16.8 23.0   23
0612201962 30.0 23.8 26.9 = = = 27
0612201967 21.5 15.0 18.3 = = = 18
0612201973     #DIV/0!    
0612202028 24.0 23.0 23.5 = = = 24
0612202058 28.3 25.8 27.1 = = = 27
0612202059 27.3 26.5 26.9 = = = 27
0612202060 26.5 24.0 25.3   25
0612202061 27.8 21.3 24.6   25
0612202062 30.0 27.5 28.8 = = = 29
0612202063 24.5 19.5 22.0   22
0612202064 26.3 23.5 24.9 = = = 25
0612202065 22.5 18.0 20.3 2 22
0612202066 30 e LODE 30.0 30.0 = = = 30
0612202067 30.0 27.5 28.8 = = = 29
0612202070 20.0 22.0 21.0 = = = 21
0612202071     #DIV/0!    
0612202072 23.8 23 23.4   23
0612202073 27.0 26.3 26.7 = = = 27
0612202074 25.0 17.5 21.3 2 23
0612202075 30.0 26.3 28.2   28
0612202076 27.8 26.0 26.9   27
0612202077 30.0 30.0 30.0 = = = 30
0612202078 29.5 28.0 28.8 = = = 29
0612202079 22.0 24.0 23.0 = = = 23
0612202081 28.0 26.5 27.3   27
0612202082 20.5 28.0 24.3   24
0612202084 30 e LODE 25.0 28.1 = = = 28
0612202085     #DIV/0!    
0612202086 23.3 29.0 26.2   26
0612202087 25.0 28.3 26.6 = = = 27
0612202089 30 26.3 28.2 = = = 28
0612202090 23.8 17.5 20.7   21
0612202091 30.0 30.0 30.0   30
0612202095 30.0 23.0 26.5 = = = 27
0612202096 30 e LODE 26.0 28.6 = = = 29
0612202097 23.0 18.8 20.9   21
0612202098 30 e LODE 27.5 29.4 = = = 29
0612202099     #DIV/0!    
0612202100     #DIV/0!    
0612202101 24.3 23.5 23.9   24
0612202103     #DIV/0!    
0612202104 26.3 23.5 24.9   25
0612202106 26.3 23.0 24.7   25
0612202107     #DIV/0!    
0612202108 29.8 18.0 23.9   24
0612202109 25.5 19.5 22.5   23
0612202110     #DIV/0!    
0612202111 30 e LODE 23.3 27.2 = = = 27
0612202112 24.8 27.3 26.0   26
0612202114 22.5 23.0 22.8   23
0612202115 30 30 30.0   30
0612202118 24.3 18.0 21.2   21
0612202119 20.5 24.5 22.5 = = = 23
0612202120 30 25.0 27.5 = = = 28
0612202121 29 24.5 26.8 = = = 27
0612202122 30.0 26.0 28.0 = = = 28
0612202123 23.0 22.0 22.5   23
0612202124     #DIV/0!    
0612202125 20.3 17.0 18.7   19
0612202127     #DIV/0!    
0612202128 24.0 26.0 25.0 = = = 25
0612202129     #DIV/0!    
0612202131     #DIV/0!    
0612202132 30 e LODE 25.0 28.1 = = = 28
0612202135     #DIV/0!    
0612202136 29.5 23.0 26.3   26
0612202138 25.8 25.5 25.7 = = = 26
0612202139 30.0 27.5 28.8 = = = 29
0612202140 30 e LODE 30 e LODE 30 e LODE = = = 30 e LODE
0612202142 27.3 23.3 25.3   25
0612202143 30.0 27 28.5 = = = 29
0612202144 27.3 10.0 18.7   19.0
0612202146 21.8 24.0 22.9   23
0612202147 24.0 29.0 26.5   27
0612202148     #DIV/0!    
0612202149 30.0 24.5 27.3   27
0612202150 22.8 20.5 21.7   22
0612202154 25.8 22.8 24.3   24
0612202155 30.0 25.5 27.8   28
0612202156 26.3 17.5 21.9 = = = 22
0612202158 30 e LODE 24.0 27.6 = = = 28
0612202160     #DIV/0!    
0612202161 21.5 29.0 25.3   25
0612202228 30 e LODE 30 e LODE 30 e LODE = = = 30 e LODE
0612202279 30.0 24.5 27.3   27
0612202355     #DIV/0!    
ERASMSIN02205 26.0 20.0 23.0 = = = 23
ERASMSIN02211 18.3 20.8 19.5 = = = 20
           
           
Count:          
90 73 73 90 38 73
Notes:          
Erasmus student          
Voto di prova RIPETUTA.
Repeated test