2019-20 results of examinations

STUDENT's CODE
(matricola)
PC
No.
PART 1 (written) PART 2
(oral)
MEAN FINAL MARK
0622201134 34 / 34 28 30 29.0 29
0622201136 36 26 28 27.0 27
0622201150 19 / 622201150 / 50 23 23 23.0 23
0622201151 51 24 27 25.5 26
0622201152 52 28 27 27.5 28
0622201153 1153 / 622201153 28 27.0 27.5 28
0622201167 622201167 29 30 29.5 30
0622201180 80 / 80 / 80 24 24 24.0 24
0622201181 1181 / 1181 29 28 28.5 29
0622201182 1182 28 30 e LODE 29.4 30
0622201183 14 / 10 / 83 / - /- 24   24.0  
0622201184 84 28 29 28.5 29
0622201185       #DIV/0!  
0622201186 86 / 6 28 26 27.0 27
0622201186 622201186 22 30 e LODE 26.5 27
0622201187 187 / 622201187 26 25 25.5 26
0622201188 1188 25 30 e LODE 28.0 28
0622201190 190 30 29 29.5 30
0622201191 1191 28 29 28.5 29
0622201193 93 / 193 24 26 25.0 25
0622201198 98 / 98 27 30 28.5 29
0622201220 1220 29 28 28.5 29
0622201221       #DIV/0!  
0622201224 24 29 29 29.0 29
0622201226 26 28 29 28.5 29
0622201227 27 27 30 e LODE 29.0 29
0622201229 622201229 29 30 e LODE 29.9 30 e LODE
0622201230 622201230 26 30 28.0 28
0622201231 31 26 30 28.0 28
0622201232 32 / 32 26 30 28.0 28
0622201233 1233 29 30 e LODE 29.9 30 e LODE
0622201234 34 / 34 30 e LODE 30 e LODE 30 e LODE 30 e LODE
0622201235 1235 18 23 20.5 21
0622201239 39 28 29 28.5 29
0622201246 246 / 246 26 29.0 27.5 28
0622201247 1227 28 30 e LODE 29.4 30
0622201248 48 26 30 28.0 28
0622201249 49 26 26 26.0 26
0622201250 50 / 50 / 50 23 26 24.5 25
0622201251 1 / 51 29 30 29.5 30
0622201252 52 28 29 28.5 29
0622201263 622201263 25 21 23.0 23
0622201264 64 24 26 25.0 25
0622201266 66 28 27 27.5 28
0622201267 67 25 29 27.0 27
0622201268 622201268 27 30 28.5 29
0622201269 0622201269 29 28 28.5 29
0622201273 622201275 / / 73 24   24.0  
0622201287 87/87/622201287/87/87 24 24 24.0 24
0622800546 46 28 28 28.0 28
0622201169 66/622201169 27 27 27.0 27
0622201170 22 23 26 24.5 25
CSIIN00081 612200958 23 26.0 24.5 25
        #DIV/0!  
           
Counts:          
53 51 51 49 54 49
NOTES:           
student of Food Engineering          
Erasmus student          
studente di corso singolo (CSIIN_)          
Voto di prova pratica RIPETUTA
(REPEATED TEST)