MATRICOLA Student's code |
PROVA 1 Test 1 |
PROVA 2 Test 2 |
MEDIA Mean mark |
PIControl®
elective Project Work |
VOTO FINALE Final mark |
0612202151 | 25.3 | 13.5 | 19.4 | 19 | |
0612202163 | 28.0 | 29.5 | 28.8 | 29 | |
0612202165 | 27.8 | 25.5 | 26.6 | 27 | |
0612202166 | #DIV/0! | ||||
0612202170 | #DIV/0! | ||||
0612202172 | 24.5 | 27.0 | 25.8 | 26 | |
0612202173 | 30.0 | 22.5 | 26.3 | = = = | 26 |
0612202175 | 23.0 | 17.0 | 20.0 | 20 | |
0612202176 | 26.8 | 26.5 | 26.7 | = = = | 27 |
0612202177 | 30.0 | 27.5 | 28.8 | 29 | |
0612202178 | 30 e LODE | 29.0 | 30.1 | 30 | |
0612202179 | 30 e LODE | 20.0 | 25.6 | 26 | |
0612202180 | 30.0 | 17.3 | 23.6 | 24 | |
0612202181 | 26.8 | 23.5 | 25.1 | 25 | |
0612202182 | 26.5 | 27.5 | 27.0 | 27 | |
0612202183 | #DIV/0! | ||||
0612202185 | 30 e LODE | 27.5 | 29.4 | 29 | |
0612202186 | 30.0 | 23.7 | 26.9 | 27 | |
0612202187 | 29.0 | 29.3 | 29.2 | 29 | |
0612202188 | 21.8 | 25.8 | 23.8 | = = = | 24 |
0612202189 | 28.5 | 27.5 | 28.0 | 28 | |
0612202191 | 30 e LODE | 29.5 | 30.4 | = = = | 30 |
0612202193 | #DIV/0! | ||||
0612202194 | 30 | 21.0 | 25.5 | 26 | |
0612202198 | 27.8 | 22.5 | 25.2 | = = = | 25 |
0612202199 | 30 e LODE | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
0612202200 | 30.0 | 28 | 29.0 | 29 | |
0612202201 | 30.0 | 25.3 | 27.6 | = = = | 28 |
0612202203 | 30.0 | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
0612202205 | 30.0 | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
0612202206 | 30.0 | 27.5 | 28.8 | 29 | |
0612202211 | 26.0 | 30 e LODE | 28.6 | = = = | 29 |
0612202213 | 29.3 | 21.8 | 25.5 | = = = | 26 |
0612202214 | 30 e LODE | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
0612202215 | 24.0 | 12 | 18.0 | = = = | 18 |
0612202216 | 24.0 | 19.0 | 21.5 | = = = | 22 |
0612202218 | #DIV/0! | ||||
0612202219 | 26.5 | 26.5 | |||
0612202221 | 30 e LODE | 23.0 | 15.6 | = = = | 27 |
0612202223 | #DIV/0! | ||||
0612202224 | 21.3 | 26.8 | 24.0 | 24 | |
0612202225 | #DIV/0! | = = = | |||
0612202226 | 30 e LODE | 30.0 | 30.0 | = = = | 30 e LODE |
0612202227 | #DIV/0! | = = = | |||
0612202229 | 30 | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
0612202230 | 25.3 | 26.25 | 25.8 | 26 | |
0612202231 | 30.0 | 27.3 | 28.6 | 29 | |
0612202232 | 29.0 | 16.0 | 22.5 | 23 | |
0612202233 | #DIV/0! | = = = | |||
0612202234 | #DIV/0! | ||||
0612202235 | #DIV/0! | = = = | |||
0612202236 | 22.8 | 22.8 | = = = | ||
0612202237 | 30 e LODE | 30.0 | 30 e LODE | = = = | 30 e LODE |
0612202238 | #DIV/0! | = = = | |||
0612202240 | #DIV/0! | ||||
0612202242 | 29.8 | 26.5 | 28.2 | 28 | |
0612202243 | 28.5 | 27.0 | 27.8 | 2 | 30 |
0612202244 | 27.8 | 16.0 | 21.9 | 2.6 | 25 |
0612202245 | #DIV/0! | = = = | |||
0612202247 | 29.5 | 28.0 | 28.8 | 29 | |
0612202248 | 30 e LODE | 28.5 | 29.9 | = = = | 30 |
0612202249 | 24.8 | 23.0 | 23.9 | = = = | 24 |
0612202254 | 30 e LODE | 30 e LODE | 30 e LODE | 30 e LODE | |
0612202255 | 28.0 | 29.0 | 28.5 | 29 | |
0612202256 | 25.3 | 24.8 | 25.0 | = = = | 25 |
0612202257 | |||||
0612202258 | 27.5 | 27.5 | 27.5 | 28 | |
0612202260 | 30 e LODE | 29.0 | 30.1 | = = = | 30 |
0612202266 | #DIV/0! | ||||
0612202268 | 26.8 | 26.8 | |||
0612202269 | 20.0 | 20.0 | |||
0612202270 | 28 | 27.5 | 27.8 | = = = | 28 |
0612202273 | #DIV/0! | ||||
0612202274 | #DIV/0! | = = = | |||
0612202276 | #DIV/0! | ||||
0612202277 | #DIV/0! | ||||
ERASMSIN02455 | 19.3 | 10.0 | 14.6 | INSUFFICIENT | |
Count: | |||||
77 | 57 | 53 | 76 | 33 | 53 |
Notes: | |||||
Erasmus student | |||||
Voto di prova RIPETUTA. Repeated test |