STUDENT's
CODE (matricola) |
PC No. |
PART 1 (written) | PART 2 (oral) |
MEAN | FINAL MARK |
39357711 | 24 | 28 | 26.0 | 26 | |
0622201026 | 18 / 26 / 26 | 25 | 26 | 25.5 | 26 |
0622201205 | 10 | 24 | 25 | 24.5 | 25 |
0622201325 | 25 / 25 | 27 | 29 | 28.0 | 28 |
0622201326 | 622201326 | 26 | 30 | 28.0 | 28 |
0622201327 | 27 / 27 / - | 20 | 27 | 23.5 | 24 |
0622201328 | 8 / 28 | 27 | 30 e LODE | 28.9 | 29 |
0622201330 | 30 / 30 | 25 | 25 | 25.0 | 25 |
0622201332 | 622201332 / 32 / - | 23 | 28 | 25.5 | 26 |
0622201333 | 622201333 / 33 | 28 | 27.0 | 27.5 | 28 |
0622201334 | 4 | 24 | 24 | 24.0 | 24 |
0622201335 | 5 | 25 | 28 | 26.5 | 27 |
0622201336 | 1 / 36 | 22 | 23 | 22.5 | 23 |
0622201337 | #DIV/0! | ||||
0622201428 | 28 | 30 e LODE | 29.5 | 30 | |
0622201429 | 9 | 27 | 30 e LODE | 28.9 | 29 |
0622201430 | 0 / 30 | 28 | 30 | 29.0 | 29 |
0622201431 | 1 | 28 | 30 | 29.0 | 29 |
0622201432 | 2 | 27 | 30 | 28.5 | 29 |
0622201433 | 3 | 26 | 28 | 27.0 | 27 |
0622201434 | 4 | 26 | 29 | 27.5 | 28 |
0622201435 | 5 | 28 | 30 e LODE | 29.5 | 30 |
0622201436 | 26 | 28 | 27.0 | 27 | |
0622201437 | 7 | 27 | 30 e LODE | 28.9 | 29 |
0622201438 | 22 | 28 | 30 | 29.0 | 29 |
0622201439 | 9 / 39 | 29 | 27 | 28.0 | 28 |
0622201440 | 0 / 40 | 29 | 29 | 29.0 | 29 |
0622201449 | 622201449 | 27 | 30 e LODE | 28.9 | 29 |
0622201452 | 1452 | 28 | 30 | 29.0 | 29 |
0622201453 | 53 | 27 | 28 | 27.5 | 28 |
0622201466 | #DIV/0! | ||||
0622201467 | 67 | 26 | 27 | 26.5 | 27 |
0622201468 | 8 / 68 | 25 | 27 | 26.0 | 26 |
0622201470 | 19 | 26 | 22.5 | 23 | |
0622201471 | 1 / 71 | 24 | 25 | 24.5 | 25 |
0622201481 | 1 | 25 | 29 | 27.0 | 27 |
0622201482 | 2 | 26 | 26 | 26.0 | 26 |
0622201483 | - / - / 1483 | 27 | 27.0 | 27.0 | 27 |
0622201484 | - / 1484 / 84 / 84 | 24 | 22 | 23.0 | 23 |
0622201485 | 5 / 85 | 26 | 27 | 26.5 | 27 |
0622201486 | 1486 / - / 86 | 29 | 26 | 27.5 | 28 |
0622201487 | 7 | 25 | 30 | 27.5 | 28 |
0622201509 | 25 | 24 | 24.5 | 25 | |
0622201510 | 10 | 27 | 30 | 28.5 | 29 |
0622201511 | 622201511/1511/ - | 23 | 25 | 24.0 | 24 |
0622201512 | 28 | 27 | 27.5 | 28 | |
0622201513 | 13 | 25 | 28 | 26.5 | 27 |
0622201514 | #DIV/0! | ||||
0622201515 | 27 | 29 | 28.0 | 28 | |
0622201519 | 19 / 9 | 27 | 25 | 26.0 | 26 |
0622201520 | #DIV/0! | ||||
0622201521 | 1 | 29 | 30 | 29.5 | 30 |
0622201522 | 25 | 26 | 25.5 | 26 | |
0622201523 | 23 / 23 / 23 | 22 | 22.0 | ||
0622201524 | 4 / 4 | 26 | 27 | 26.5 | 27 |
0622201525 | 1525 | 26 | 26 | 26.0 | 26 |
0622201526 | 26 / 26 | 28 | 28 | 28.0 | 28 |
0622201527 | - | 28 | 28.0 | ||
0622800508 | #DIV/0! | ||||
CSIIN00084 | 4 | 24 | 20 | 22.0 | 22 |
Counts: | |||||
60 | 48 | 55 | 53 | 60 | 53 |
NOTES: | |||||
student of Food En | |||||
Erasmus student | |||||
studente di corso s | |||||
Voto di prova pratica RIPETUTA (REPEATED TEST) |