MATRICOLA Student's code |
PROVA
1 Test 1 |
PROVA
2 Test 2 |
MEDIA Mean mark |
PIControl¨
elective Project Work |
VOTO
FINALE Final mark |
0612202280 | 30.0 | 24.3 | 27.1 | 27 | |
0612202281 | 30 e LODE | 23.8 | 27.5 | 28 | |
0612202282 | 27.3 | 19.0 | 23.2 | 23 | |
0612202283 | 20.3 | 26.3 | 23.3 | 23 | |
0612202284 | 20.8 | 18.9 | 19.8 | 20 | |
0612202285 | #DIV/0! | ||||
0612202286 | 30 e LODE | 23.4 | 27.3 | 27 | |
0612202287 | 30.0 | 27.3 | 28.6 | 29 | |
0612202288 | 30.0 | 23.6 | 26.8 | = = = | 27 |
0612202289 | 28.0 | 18.2 | 23.1 | 23 | |
0612202290 | 28.5 | 30 e LODE | 30.0 | = = = | 30 |
0612202291 | 29.3 | 11.6 | 20.4 | 20 | |
0612202292 | 30.0 | 25.5 | 27.8 | 28 | |
0612202293 | 30 e LODE | 30.0 | 30.6 | = = = | 30 e LODE |
0612202294 | 23.3 | 23.3 | |||
0612202295 | 29.5 | 30 e LODE | 30.4 | = = = | 30 e LODE |
0612202296 | 30 e LODE | 25.4 | 28.3 | = = = | 28 |
0612202297 | 28.0 | 30 e LODE | 29.6 | = = = | 30 |
0612202298 | 27.5 | 23.4 | 25.5 | 26 | |
0612202299 | #DIV/0! | ||||
0612202300 | 28.0 | 16.7 | 24.0 | 24 | |
0612202302 | 28.5 | 28.4 | 28.4 | = = = | 28 |
0612202303 | 29.5 | 22.9 | 26.2 | 26 | |
0612202304 | 28.8 | 12.0 | 20.4 | 20 | |
0612202305 | 30.0 | 30.0 | 30.0 | 30 | |
0612202306 | 30.0 | 18.0 | 24.0 | 24 | |
0612202308 | 15.6 | ||||
0612202309 | 23.5 | 27.0 | 25.3 | 25 | |
0612202310 | 30.0 | 18.9 | 24.5 | 25 | |
0612202312 | 30.0 | 27.8 | 28.9 | 29 | |
0612202313 | #DIV/0! | ||||
0612202314 | 30.0 | 24.6 | 27.3 | 27 | |
0612202317 | 23.5 | 17.9 | 20.7 | = = = | 21 |
0612202318 | #DIV/0! | ||||
0612202321 | 29.0 | 29.6 | 29.3 | 29 | |
0612202323 | #DIV/0! | ||||
0612202324 | 30 e LODE | 26.6 | 28.9 | = = = | 29 |
0612202325 | #DIV/0! | ||||
0612202326 | 25.5 | 18.6 | 22.1 | 22 | |
0612202327 | 30.0 | 18.5 | 24.3 | = = = | 24 |
0612202328 | 30.0 | ||||
0612202329 | 23.0 | 20.1 | 21.5 | = = = | 22 |
0612202330 | #DIV/0! | ||||
0612202332 | 15.6 | ||||
0612202334 | 30.0 | 13.5 | 21.8 | 22 | |
0612202335 | 29.0 | 24.5 | 26.8 | 27 | |
0612202336 | #DIV/0! | ||||
0612202337 | 23.5 | 17.0 | 20.3 | 20 | |
0612202338 | 27.0 | 26.0 | 26.5 | = = = | 27 |
0612202339 | #DIV/0! | ||||
0612202340 | 30.0 | 25.2 | 27.6 | = = = | 28 |
0612202341 | #DIV/0! | ||||
0612202342 | #DIV/0! | ||||
0612202343 | 30.0 | 22.1 | 26.1 | 26 | |
0612202344 | 30.0 | 18.3 | 24.1 | = = = | 24 |
0612202346 | #DIV/0! | ||||
0612202348 | 30.0 | 8.8 | 19.4 | 19 | |
0612202349 | #DIV/0! | ||||
0612202350 | 24.0 | 25.1 | 24.5 | 25 | |
0612202351 | 25.3 | 13.3 | 19.3 | 19 | |
0612202352 | 30.0 | 25.0 | 27.5 | 28 | |
0612202353 | #DIV/0! | ||||
0612202356 | 30.0 | 16.5 | 23.2 | = = = | 23 |
0612202358 | #DIV/0! | ||||
0612202360 | 24.3 | 19.7 | 22.0 | 22 | |
0612202362 | #DIV/0! | ||||
0612202363 | 30.0 | 22.0 | 26.0 | 26 | |
0612202366 | 27.5 | 23.5 | 25.5 | 26 | |
0612202370 | 21.0 | 15.6 | |||
0612203343 | #DIV/0! | ||||
ERASMSIN02839 | #DIV/0! | WITHDRAWN | |||
ERASMSIN02927 | 30.0 | 11.2 | 20.6 | 21 | |
ERASMSIN02999 | 15.0 | 10.3 | 12.6 | NOT PASSED | |
Count: | |||||
73 | 53 | 50 | 72 | 15 | 51 |
Notes: | |||||
Erasmus student | |||||
Voto di prova RIPETUTA. Repeated test |