| STUDENT's
CODE (matricola) |
PC No. |
PART 1 (written) | PART 2 (oral) |
MEAN | FINAL MARK |
| 0622201542 | 28 | 30 e LODE | 29.4 | 29 | |
| 0622201543 | 3 / 3 | 24 | 30 | 27.0 | 27 |
| 0622201544 | 22 | 30 e LODE | 27.0 | 27 | |
| 0622201545 | #DIV/0! | ||||
| 0622201546 | 29 | 29 | 29.0 | 29 | |
| 0622201547 | 7 | 18 | 28 | 23.0 | 23 |
| 0622201548 | 8 / 48 / 48 | 28 | 28 | 28.0 | 28 |
| 0622201556 | 56 | 30 | 28 | 29.0 | 29 |
| 0622201557 | . / 57 / 57 / 7 | 29 | 29.0 | ||
| 0622201558 | 58 | 30 | 30 e LODE | 30.0 | 30 e LODE |
| 0622201559 | 59 | 30 | 30 | 30.0 | 30 |
| 0622201562 | 2 / 2 | 25 | 29 | 27.0 | 27 |
| 0622201568 | 68 | 30 | 30 e LODE | 30.0 | 30 e LODE |
| 0622201569 | 69 | 28 | 30 e LODE | 29.4 | 29 |
| 0622201570 | 70 | 26 | 29 | 27.5 | 28 |
| 0622201571 | 30 | 30 | 30.0 | 30 | |
| 0622201572 | 2 | 25 | 24 | 24.5 | 25 |
| 0622201582 | #DIV/0! | ||||
| 0622201583 | 83 / 83 /3 | 26 | 26.0 | ||
| 0622201584 | 84 / 84 | 25 | 28 | 26.5 | 27 |
| 0622201585 | 5 / 5 | 24 | 29 | 26.5 | 27 |
| 0622201586 | 86 | 24 | 29 | 26.5 | 27 |
| 0622201591 | 30 e LODE | 30 e LODE | 30 e LODE | 30 e LODE | |
| 0622201592 | 92 | 23 | 28 | 25.5 | 26 |
| 0622201593 | 27 | 29 | 28.0 | 28 | |
| 0622201594 | 94 | 26 | 28 | 27.0 | 27 |
| 0622201595 | 5 / 95 | 28 | 30 | 29.0 | 29 |
| 0622201596 | #DIV/0! | ||||
| 0622201609 | #DIV/0! | ||||
| 0622201610 | 10 | 29 | 30 e LODE | 29.9 | 30 |
| 0622201611 | 1 / 1 | 27 | 26 | 26.5 | 27 |
| 0622201624 | 24 / . / 24 / . | 29 | 24 | 26.5 | |
| 0622201625 | 5 / . | 30 | 30.0 | ||
| 0622201626 | 26 | 25 | 28 | 26.5 | 27 |
| 0622201627 | 25 | 30 | 27.5 | 28 | |
| 0622201628 | / 47 | 25 | 30 e LODE | 27.9 | 28 |
| CSIIN00095 | #DIV/0! | ||||
| Counts: | |||||
| 37 | 26 | 32 | 29 | 37 | 28 |
| NOTES: | |||||
| student of Food En | |||||
| Erasmus student | |||||
| studente di corso s | |||||
| Voto di prova pratica RIPETUTA (REPEATED TEST) |