MATRICOLA Student's code |
PROVA
1 Test 1 |
PROVA
2 Test 2 |
MEDIA Mean mark |
PIControl¨
elective Project Work |
VOTO
FINALE Final mark |
0612202471 | 25.5 | 29.0 | 27.3 | = = = | 27 |
0612202472 | 27.0 | 27.0 | |||
0612202473 | 30 e LODE | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
0612202477 | 30 e LODE | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
0612202478 | 24.3 | 19.8 | 22.0 | 22 | |
0612202480 | 18.5 | 17.3 | 17.9 | 18 | |
0612202481 | 30 e LODE | 25.7 | 28.5 | 29 | |
0612202482 | 25.8 | 30 e LODE | 28.43 | 28 | |
0612202486 | #DIV/0! | ||||
0612202490 | #DIV/0! | ||||
0612202494 | 30 e LODE | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
0612202503 | #DIV/0! | ||||
0612202524 | 30.0 | 23.6 | 26.8 | 27 | |
0612202537 | #DIV/0! | ||||
0612202555 | 30.0 | 26.3 | 28.2 | 28 | |
0612202564 | 30 e LODE | 30 e LODE | 30 e LODE | 30 e LODE | |
0612202572 | 30 e LODE | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
0612202576 | 25.0 | 25.0 | |||
0612202577 | 30 e LODE | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
0612202579 | 30.0 | 30.0 | |||
0612202589 | #DIV/0! | ||||
0612202590 | #DIV/0! | ||||
0612202591 | 20.5 | 24.5 | 22.5 | 23 | |
0612202598 | #DIV/0! | ||||
0612202600 | 29.0 | 20.8 | 24.9 | 25 | |
0612202605 | 28.0 | 26.0 | 27.0 | 27 | |
0612202617 | 25.0 | 23.1 | 24.1 | 24 | |
0612202622 | 28.3 | 15.3 | 21.8 | = = = | 22 |
0612202624 | 30.0 | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
0612202636 | 23.0 | 20.7 | 21.9 | = = = | 22 |
0612202668 | 28.0 | 28.3 | 28.2 | = = = | 28 |
0612202669 | 21.3 | 16.0 | 18.6 | 19 | |
0612202670 | 19.0 | 24.6 | 21.8 | 22 | |
0612202675 | 23.5 | 30 e LODE | 27.4 | = = = | 27 |
0612202680 | 30.0 | 24.6 | 27.3 | 27 | |
0612202685 | 27.8 | 18.2 | 23.0 | = = = | 23 |
0612202686 | 30.0 | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
0612202716 | 26.8 | 26.8 | |||
0612202717 | #DIV/0! | ||||
0612202724 | 30.0 | 24.7 | 27.4 | = = = | 27 |
0612202726 | #DIV/0! | ||||
0612202733 | 30.0 | 27.6 | 28.8 | 29 | |
0612202735 | #DIV/0! | = = = | |||
0612202756 | 23.5 | 16.5 | 20.0 | 20 | |
0612202833 | 21.5 | ||||
0612202834 | 29.8 | 29.8 | |||
0612202835 | #DIV/0! | ||||
0612202836 | 27.4 | 27.4 | |||
0612202837 | 16.0 | 16.0 | |||
0612202838 | 22.0 | 22.0 | |||
0612202840 | #DIV/0! | ||||
0612202846 | 27.3 | 27.3 | |||
0612202853 | 30 e LODE | 26.6 | 28.9 | 29 | |
0612202868 | #DIV/0! | ||||
0612202886 | 30.0 | 30 e LODE | 30 e LODE | 30 e LODE | |
0612202887 | 25.8 | 25.5 | 25.6 | 26 | |
0612202898 | 18.0 | 25.7 | 21.9 | = = = | 22 |
0612202951 | 15.3 | 15.3 | |||
ERASMSIN03193 | 25.8 | 16.3 | 21.0 | = = = | 21 |
ERASMSIN03319 | 26.5 | 11.5 | 19.0 | = = = | 19 |
ERASMSIN03462 | #DIV/0! | = = = | NOT PASSED | ||
ERASMSIN03463 | #DIV/0! | = = = | NOT PASSED | ||
#DIV/0! | |||||
#DIV/0! | |||||
Count: | |||||
62 | 45 | 38 | 63 | 20 | 38 |
Notes: | |||||
Erasmus student | |||||
Voto di prova RIPETUTA. Repeated test |