STUDENT's
CODE (matricola) |
PC No. |
FINAL MARK |
0622800694 | 4 / 4 / - | 25 |
0622800743 | 43 | 29 |
0622800745 | 5 | 28 |
0622800746 | 20 | |
0622800726 | 6 | 26 |
0622800725 | 5 | 29 |
0622800738 | 8 / 8 / - | 29 |
0622800772 | 16 / 16 | 23 |
ERASMSIN03204 | - / - / - | 22 |
0622800695 | - / 5 / 5 | 19 |
0622800768 | 28 | |
0622800747 | 7 | 30 |
0622800751 | 1 | 26 |
0622800771 | 15 | 24 |
0622800696 | 6 / - | 22 |
0622800693 | 3 | 28 |
0622800749 | 9 | 25 |
0622800717 | 7 | 24 |
0622800744 | 4 | 25 |
0622800750 | 50 / | 26 |
0622800742 | 2 / 2 / - | 22 |
ERASMSIN03105 | 2 | |
Counts: | ||
22 | 19 | 22 |
NOTES: | REPEATED TEST | |
Erasmus student |