2022-23 exam scores

STUDENT's CODE
(matricola)
PART 1 (written) PART 2
(oral)
MEAN FINAL MARK
0622201286 28.0 22 25.0 25
0622201561 22.5 23 22.8 23
0622201668 22.5 30 26.3 26
0622201669 28.0 30 e LODE 29.4 29
0622201670 27.0 30 28.5 29
0622201671   #DIV/0!  
0622201672 26.0 27 26.5 27
0622201673     #DIV/0!  
0622201674 26.5 29 27.8 28
0622201675 24.0 30 e LODE 27.5 28
0622201676 28.0 27 27.5 28
0622201677 26.5 28 27.3 27
0622201678 23.0 19 21.0 21
0622201679 23.5 29 26.3 26
0622201680 25.0 26 25.5 26
0622201703 25.0 27 26.0 26
0622201704 22.5   22.5  
0622201707 28.0 29 28.5 29
0622201708 29.5 30 29.8 30
0622201709 26.0 30 e LODE 28.4 28
0622201710 24.5 30 e LODE 27.7 28
0622201711 27.0 29 28.0 28
0622201712 28.5 30 29.3 29
0622201713 21.5 18 19.0 19
0622201714 23.5 28 25.8 26
0622201723 21.5 24 22.8 23
0622201724 27.5 27 27.3 27
0622201725 23.5 29.0 26.3 26
0622201726 27.5 27 27.3 27
0622201727 26.5   26.5  
0622201732 29.5 30 e LODE 30 e LODE 30 e LODE
0622201745 29.0 28 28.5 29
0622201748 26.5   26.5  
0622201749 23.5   23.5  
0622201750     #DIV/0!  
0622201751 27.0 28 27.5 28
0622201759     #DIV/0!  
0622201760     #DIV/0!  
0622201763 28.5 30 29.3 29
0622201765 25.0 25 25.0 25
0622201770 25.5 30 27.8 28
0622201771 27.0 28 27.5 28
0622201772 29.0 30 29.5 30
0622201773 20.0   20.0  
0622201777 27.0 30 28.5 29
0622201786 24.5 23 23.8 24
0622201787 26.0 23 24.5 25
0622201788 26.0 26 26.0 26
0622201789     #DIV/0!  
0622201801 26.0 27 26.5 27
0622201802 26.0 25 25.5 26
0622201803 15.5   15.5  
0622201804     #DIV/0!  
0622201806 25.0 25 25.0 25
CSIIN00110 25.5 28 26.8 27
CSIIN00111 22.0   22.0  
CSIIN00112 25.5 30 27.8 28
         
Counts:        
57 50 43 57 43
NOTES:         
Erasmus student        
studente di corso singolo (CSIIN_)        
Voto di prova pratica RIPETUTA
(REPEATED TEST)