| MATRICOLA Student's code |
PROVA
1 Test 1 |
PROVA
2 Test 2 |
MEDIA Mean mark |
PIControl¨
elective Project Work |
VOTO
FINALE Final mark |
| 0612202953 | #DIV/0! | ||||
| 0612202960 | 30 e LODE | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
| 0612202961 | 30.0 | 30 e LODE | 30.6 | 30 e LODE | |
| 0612202969 | 30.0 | 18.1 | 24.1 | 24.0 | |
| 0612202976 | 30 e LODE | 28.3 | 29.8 | = = = | 30 |
| 0612202977 | #DIV/0! | ||||
| 0612202980 | 22.3 | 26.8 | 24.5 | 25 | |
| 0612202994 | #DIV/0! | ||||
| 0612202995 | #DIV/0! | ||||
| 0612203018 | 30 e LODE | 25.5 | 28.3 | 28 | |
| 0612203031 | #DIV/0! | = = = | |||
| 0612203041 | #DIV/0! | ||||
| 0612203042 | #DIV/0! | ||||
| 0612203043 | 30 e LODE | 29.7 | 30.4 | = = = | 30 e LODE |
| 0612203050 | #DIV/0! | ||||
| 0612203051 | 30 e LODE | ||||
| 0612203059 | #DIV/0! | ||||
| 0612203060 | 24.0 | 25.1 | 24.5 | 25 | |
| 0612203099 | 26.3 | 26.3 | |||
| 0612203112 | 15.55 | ||||
| 0612203113 | #DIV/0! | = = = | |||
| 0612203116 | #DIV/0! | ||||
| 0612203193 | #DIV/0! | ||||
| 0612203196 | 15.6 | ||||
| 0612203197 | 23.0 | 30 e LODE | 27.1 | 27 | |
| 0612203199 | #DIV/0! | ||||
| 0612203200 | #DIV/0! | ||||
| 0612203201 | 20.6 | 30 e LODE | |||
| 0612203203 | 29.3 | 29.3 | 29.3 | = = = | 29 |
| 0612203212 | 30 e LODE | #DIV/0! | = = = | ||
| 0612203229 | #DIV/0! | = = = | |||
| 0612203239 | #DIV/0! | = = = | |||
| 0612203256 | #DIV/0! | ||||
| 0612203263 | #DIV/0! | = = = | |||
| 0612203265 | 26.0 | 18.8 | 22.4 | = = = | 22 |
| 0612203272 | #DIV/0! | = = = | |||
| 0612203296 | 20.3 | 28.5 | 24.4 | 24 | |
| 0612203301 | 29.3 | 29.3 | = = = | ||
| 0612203302 | 30 e LODE | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
| 0612203309 | #DIV/0! | ||||
| 0612203327 | #DIV/0! | ||||
| 0612203336 | #DIV/0! | ||||
| 0612203338 | 30 e LODE | 30 e LODE | 30 e LODE | = = = | 30 e LODE |
| 0612203341 | #DIV/0! | ||||
| 0612203347 | 30 e LODE | = = = | |||
| 0612203385 | #DIV/0! | ||||
| 0612203394 | #DIV/0! | ||||
| ERASMSIN03568 | WITHDRAWN | #DIV/0! | = = = | ||
| ERASMSIN03969 | 21.0 | 21.0 | 21.0 | 21 | |
| ERASMSIN03998 | 18.75 | 13 | 15.9 | = = = | |
| #DIV/0! | |||||
| #DIV/0! | = = = | ||||
| #DIV/0! | |||||
| Count: | |||||
| 50 | 18 | 19 | 53 | 19 | 15 |
| Notes: | |||||
| Erasmus student | |||||
| Voto di prova RIPETUTA. Repeated test |